B: > 1223 | Richard Fitzeustace CLAVERING | |||||
M: 26 Jan 1238 | John Fitzrichard DeLacy CLAVERING | |||||
D: < Oct 1288-89 | Albreda/Aubrey DELISOURCES | |||||
Roger DELACY | ||||||
Geoffrey DEMANDEVILLE | ||||||
Alice DEMANDEVILLE | ||||||
Rohese DEVERE | ||||||
John DELACY | ||||||
2 | Roger DECLARE | |||||
Richard DECLARE | ||||||
Maud/Matilda DE ST.HILARY | ||||||
Maud DECLARE | ||||||
William Mafonache FITZROBERT | ||||||
Amice FITZROBERT | ||||||
Hawise DEBEAUMONT OF LEICESTER | ||||||
Maud DELACY | ||||||
Gilbert | Robert DEQUINCY | |||||
Saher IV DEQUINCY | ||||||
Orabella DELEUCHARS | ||||||
Robert DEQUINCY | ||||||
Robert HARCOURT EARL OF LEICESTER | ||||||
Margaret DUHARCOURT | ||||||
Petronille DEGRENTMESIL | ||||||
Margaret DEQUINCY | ||||||
Ranulph DeGernon DEMESCHINES | ||||||
Hugh Kevelioc DEMESCHINES EARL OF CHESTER | ||||||
Maud FITZROBERT | ||||||
Click on any name to view their data and family tree. |
Hawise DEMESHINES | |||||
Simon II LeChave DEMONTFORT | ||||||
Bertrade DEMONTFORT | ||||||
Maud COUNTESS OF EVREUX | ||||||
CORRECTIONS |