B: 1186-1188 | ||||||
M: 1207 | Saher DEQUINCY | |||||
D: Aug 1257 | ||||||
Robert DEQUINCY | ||||||
Simon ST.LIZ/SENLIS | ||||||
Maud ST.LIZ | ||||||
Matilda HUNTINGTON | ||||||
Saher IV DEQUINCY | ||||||
Nes DELEUCHARS | ||||||
Orabella DELEUCHARS | ||||||
2 | ||||||
Robert DEQUINCY | ||||||
Margaret | Robert DEBEAUMONT | |||||
Robert Busso DEBREAUMONT EARL OF LEICESTER | ||||||
Isabel DEVERMANDOIS | ||||||
Robert HARCOURT EARL OF LEICESTER | ||||||
Ralph DEWAIET | ||||||
Amice DEGAEL COUNTESS OF LEICESTER | ||||||
Emma Avise FITZOSBORNE | ||||||
Margaret DUHARCOURT | ||||||
Ivo GRENTMESIL | ||||||
Hugh DEGRENTMESIL | ||||||
Felia DEGAUNT | ||||||
Click on any name to view their data and family tree. |
Petronille DEGRENTMESIL | |||||
Alice BEAUMONT | ||||||
CORRECTIONS |