B: 1072 | Ulf THORGILSSON | |||||
M: 1090 | Biorn ULFIUSSON | |||||
D: 23 Apr 1130/31 | Estrid PRINCESS OF DENMARK | |||||
Siward BIORNSSON | ||||||
Waltheof EARL OF NORTHUMBERLAND | ||||||
Elfreda OF BERNICIA | ||||||
Matilda HUNTINGTON | ||||||
Maud | Enricule COMTE DEBOLOGNE | |||||
Eustache COUNT DEBOULOGNE | ||||||
Adeline COMTESSE DEBOULOGNE | ||||||
Lambert DEBOULOGNE | ||||||
Lambert II COUNT OF LOUVAIN | ||||||
Mahaut OF LOUVAIN | ||||||
Gerberge DELORRAINE | ||||||
Judith OF BOULOGNE | ||||||
Richard II DUKE OF NORMANDY | ||||||
Robert I DUKE OF NORMANDY | ||||||
Judith DEBRETAGNE | ||||||
Click on any name to view their data and family tree. |
Adbelahide DENORMANDIE | |||||
Fulbert DEFALAISE | ||||||
Harlette DEFALAISE | ||||||
Doda DEFALAISE | ||||||
CORRECTIONS |