B: 1134 | Robert DEGRENTMESIL | |||||
M: 1155 | Hugh DEGRENTMESIL | |||||
D: 1 Apr 1212 | Hawise D'ECHAFOUR | |||||
Ivo GRENTMESIL | ||||||
Yves II COUNT OF BEAUMONT | ||||||
Alice DEBEAUMONT | ||||||
Judith | ||||||
Hugh DEGRENTMESIL | ||||||
Ralph DEGAND | ||||||
Gilbert DEGAUNT | ||||||
Gisele | ||||||
Felia DEGAUNT | ||||||
Hugh DEMOUNTFORT | ||||||
Alice DEMOUNTFORT | ||||||
Petronille DEGRENTMESIL | ||||||
Margaret | ||||||
Alice BEAUMONT | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |