B: 1155 | Amauri Signeur DEMONTFORT | |||||
M: 1169 | Simon I DEMONTFORT | |||||
D: 12 Jul 1189 | Bertrade DEGOMETZ | |||||
Amaury DEMONTFORT | ||||||
Richard D'EVREUX | ||||||
Agnaes D'EVREUX | ||||||
Adaele DETONI COUNTESS OF EVREUX | ||||||
Simon II LeChave DEMONTFORT | ||||||
Guillaume DEGARLENDE | ||||||
Anselm DEGARLENDE | ||||||
Agnes DEGARLENDE | ||||||
Guy DEMONTLHERY | ||||||
Daughter DEMONTLHERY | ||||||
Elise DECORBEIL | ||||||
Bertrade DEMONTFORT | ||||||
Mabel | ||||||
Hawise | ||||||
Maud COUNTESS OF EVREUX | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |