B: 1070 | ||||||
M: 1120 | ||||||
D: 1137 | ||||||
Amauri Signeur DEMONTFORT | ||||||
Simon I DEMONTFORT | ||||||
Guillame Baron DEGOMETZ | ||||||
Bertrade DEGOMETZ | ||||||
Amaury DEMONTFORT | ||||||
Simon II | Richard I DUKE OF NORMANDY | |||||
Robert DENORMANDIE | ||||||
Gonnor DECREPON | ||||||
Richard D'EVREUX | ||||||
Havlive DEROUEN | ||||||
Agnaes D'EVREUX | ||||||
Click on any name to view their data and family tree. |
Adaele DETONI COUNTESS OF EVREUX | |||||
CORRECTIONS |