B: 1121 | ||||||
M: 1150 | Amauri Signeur DEMONTFORT | |||||
D: 13 Mar 1181 | ||||||
Simon I DEMONTFORT | ||||||
Guillame Baron DEGOMETZ | ||||||
Bertrade DEGOMETZ | ||||||
Amaury DEMONTFORT | ||||||
Robert DENORMANDIE | ||||||
Richard D'EVREUX | ||||||
Havlive DEROUEN | ||||||
Agnaes D'EVREUX | ||||||
Adaele DETONI COUNTESS OF EVREUX | ||||||
Simon II LeChave DEMONTFORT | ||||||
Bertrade | ||||||
Guillaume DEGARLENDE | ||||||
Anselm DEGARLENDE | ||||||
Agnes DEGARLENDE | ||||||
Guy Seigneur DEMONTLHERY | ||||||
Guy DEMONTLHERY | ||||||
Hodierne DEGOMETZ | ||||||
Click on any name to view their data and family tree. |
Daughter DEMONTLHERY | |||||
Bouchard DECORBEIL | ||||||
Elise DECORBEIL | ||||||
Adelaide DECRECY | ||||||
CORRECTIONS |