B: 1154 | ||||||
M: 1169 | ||||||
D: ? | ||||||
William DEMANDEVILLE | ||||||
Geoffrey DEMANDEVILLE | ||||||
Hubert DERIE | ||||||
Eudo DERIE | ||||||
Margaret DERIE | ||||||
Richard DeTonbridge Fitzgilbert DECLARE | ||||||
Rohese Fitzrichard DECLARE | ||||||
Rohese GIFFARD | ||||||
Alice DEMANDEVILLE | ||||||
Roger | Alphonso COUNT OF GHESNES | |||||
Alberic DEVERE | ||||||
Aubrey II DEVERE | ||||||
Henry Castellan DEGAND | ||||||
Beatrice GAND | ||||||
Sibilla MANASSES | ||||||
Rohese DEVERE | ||||||
Richard DeTonbridge Fitsgilbert DECLARE | ||||||
Gilbert FitzRichard DECLARE | ||||||
Rohese GIFFARD | ||||||
Click on any name to view their data and family tree. |
Adeliza DECLARE | |||||
Hugh COUNT OF CLAREMONT | ||||||
Adeliza DECLERMONT | ||||||
Margaret/Marguerite DEMONTDIDIER | ||||||
CORRECTIONS |