B: 1104 | John Monoculus FITZNIGELL | |||||
M: 1169 | Eustace Fitzjohn CLAVERING | |||||
D: 1211 | ||||||
Richard Fitzeustace CLAVERING | ||||||
William FITZNIGELL | ||||||
Matilda Agnes FITZNIGEL | ||||||
John Fitzrichard DeLacy CLAVERING | ||||||
Fulk DELISOURES | ||||||
Robert DELISOURES | ||||||
Albreda/Aubrey DELISOURCES | ||||||
Robert DELACY | ||||||
Albreda DELACY | ||||||
Maud DEPERCHE | ||||||
Roger DeLacy | ||||||
John | ||||||
William DEMANDEVILLE | ||||||
Geoffrey DEMANDEVILLE | ||||||
Eudo DERIE | ||||||
Margared DERIE | ||||||
Rohese Fitzrichard DECLARE | ||||||
Alice DEMANDEVILLE | ||||||
Alberic DEVERE | ||||||
Aubrey II DEVERE | ||||||
Beatrice GAND | ||||||
Click on any name to view their data and family tree. |
Rohese DEVERE | |||||
Gilbert FitzRichard DECLARE | ||||||
Adeliza DECLARE | ||||||
Adeliza DECLERMONT | ||||||
CORRECTIONS |