B: 1192 | Eustace Fitzjohn CLAVERING | |||||
M: 1223 | Richard Fitzeustace CLAVERING | |||||
D: 22 Jul 1240 | Matilda Agnes FITZNIGEL | |||||
John Fitzrichard DeLacy CLAVERING | ||||||
Robert DELISOURES | ||||||
Albreda/Aubrey DELISOURCES | ||||||
Albreda DELACY | ||||||
Roger DELACY | ||||||
William DEMANDEVILLE | ||||||
Geoffrey DEMANDEVILLE | ||||||
Margaret DERIE | ||||||
Alice DEMANDEVILLE | ||||||
Aubrey II DEVERE | ||||||
Rohese DEVERE | ||||||
Adeliza DECLARE | ||||||
John DELACY | ||||||
Maud | Richard DECLARE | |||||
Roger DECLARE | ||||||
2 | Alice/Adeliza DEMESHINES | |||||
Richard DECLARE | ||||||
James DuHarcourt DE ST.HILARY | ||||||
Maud/Matilda DE ST.HILARY | ||||||
Aveline | ||||||
Maud DECLARE | ||||||
Robert DECAEN | ||||||
William Mafonache FITZROBERT | ||||||
Maud/Mabel FITZHAMMON | ||||||
Click on any name to view their data and family tree. |
Amice FITZROBERT | |||||
Robert Bossu DEBEAUMONT EARL OF LEICESTER | ||||||
Hawise DEBEAUMONT OF LEICESTER | ||||||
Amice DAEGAEL COUNTESS OF LEICESTER | ||||||
CORRECTIONS |