B: 1196 | 2 | William D'AUBIGNY | ||||
M: 1217 | William D'AUBIGNY | |||||
D: 1239-41 | Maud/Mary BIGOD | |||||
William D'AUBIGNY EARL OF ARUNDEL | ||||||
Aldelicia PRINCESS OF BRABANT | ||||||
1 | ||||||
William D'AUBIGNY | ||||||
James DuHarcourt DE ST.HILARY | ||||||
Maud/Matilda DE ST.HILARY | ||||||
Aveline | ||||||
Maud D'AUBIGNY | ||||||
Robert | Ranulph DEMESHIN EARL OF CHESTER | |||||
Ranulph DeGernon DEMESCHINES | ||||||
Lucy TAILLEBOIS | ||||||
Hugh Kevelioc DEMESCHINES EARL OF CHESTER | ||||||
Robert DECAEN | ||||||
Maud FITZROBERT | ||||||
Maud/Mabel FITZHAMMON | ||||||
Mabel DEMESCHINES | ||||||
Amaury DEMONTFORT | ||||||
Simon II LeChave DEMONTFORT | ||||||
Agnes DEGARLENDE | ||||||
Click on any name to view their data and family tree. |
Bertrade DEMONTFORT | |||||
Maud COUNTESS OF EVREUX | ||||||
INDEX | CORRECTIONS |