B: 1042-1045 | Edgar KING OF ENGLAND | |||||
M: 1067 | Ethelred II KING OF ENGLAND | |||||
D: 16 Nov 1093 | Elfrida QUEEN OF ENGLAND | |||||
Edmund II KING OF ENGLAND | ||||||
Thored Ealderman GUNNARSSON | ||||||
Algifu/Aelflaed QUEEN OF ENGLAND | ||||||
Edward ATHELING PRINCE OF ENGLAND | ||||||
Morcar OF ENGLAND | ||||||
Ealdgyth/Algitha QUEEN OF ENGLAND | ||||||
Edgitha OF ENGLAND | ||||||
Margaret ATHELING QUEEN OF SCOTLAND | ||||||
Matilda | Ekbert COUNT VONAMBERGAU | |||||
Bruno COUNT OF BRUNSWICK | ||||||
Frederuna | ||||||
Luidolf COUNT OF BRUNSWICK | ||||||
Hermann II DUKE OF SWABIA | ||||||
Gisele DUCHESS OF SWABIA | ||||||
Gerberga PRINCESS OF BURGUNDY | ||||||
Agatha VonBrunswick PRINCESS OF ENGLAND | ||||||
Hugo V COUNT OF NORDGAU | ||||||
Hugo VI COUNT OF NORDGAU | ||||||
Click on any name to view their data and family tree. |
Gertrud COUNTESS OF NORDGAU | |||||
Ludwig VONDAGSBURG | ||||||
Heilwig VONDAGSBURG | ||||||
CORRECTIONS |