B: 1018 | ||||||
M: 1035 | Ekbert COUNT VONAMBERGAU | |||||
D: | ||||||
Bruno COUNT OF BRUNSWICK | ||||||
Frederuna | ||||||
Luidolf COUNT OF BRUNSWICK | ||||||
Konrad COUNT OF RHEINGAU | ||||||
Hermann II DUKE OF SWABIA | ||||||
Judith DUCHESS OF SWABIA | ||||||
Gisele DUCHESS OF SWABIA | ||||||
Conrad KING OF BURGUNDY | ||||||
Gerberga PRINCESS OF BURGUNDY | ||||||
Mathilde PRINCESS OF FRANCE | ||||||
Agatha VONBRUNSWICK PRINCESS OF ENGLAND | ||||||
Margaret | Eberhard IV COUNT OF NORDGAU | |||||
Hugo V COUNT OF NORDGAU | ||||||
Luidgard COUNTESS OF LUXEMBOURG | ||||||
Hugo VI COUNT OF NORDGAU | ||||||
Gertrud COUNTESS OF NORDGAU | ||||||
Ludwig VONDAGSBURG | ||||||
Click on any name to view their data and family tree. |
Heilwig VONDAGSBURG | |||||
CORRECTIONS |