B: 1016 | ||||||
M: | ||||||
D: 23 Apr 1038 | ||||||
Ekbert COUNT VONAMBERGAU | ||||||
Bruno COUNT OF BRUNSWICK | ||||||
Frederuna | ||||||
Luidolf COUNT OF BRUNSWICK | ||||||
Agatha | Udo COUNT OF THE WETTERAU | |||||
Konrad COUNT OF RHEINGAU | ||||||
Miss DEVERMANDOIS | ||||||
Hermann II DUKE OF SWABIA | ||||||
Judith DUCHESS OF SWABIA | ||||||
Gisele DUCHESS OF SWABIA | ||||||
Rudolf II KING OF BURGUNDY | ||||||
Conrad KING OF BURGUNDY | ||||||
Bertha VONSWABIA | ||||||
Click on any name to view their data and family tree. |
Gerberga PRINCESS OF BURGUNDY | |||||
Louis IV KING OF FRANCE | ||||||
Mathilde PRINCESS OF FRANCE | ||||||
Gerberge QUEEN OF FRANCE | ||||||
CORRECTIONS |