B: 1180 | Guillaume TAILLEFER | |||||
M: 26 Aug 1200 | Vulgrin II TAILLEFER | |||||
D: 31 May 1245-6 | Vitapoy DEBENAGES | |||||
Guillaume IV DETAILLEFER | ||||||
Hugh VII DELUSIGNAN | ||||||
Ponce SIRE | ||||||
Sarazine | ||||||
Aymer DETAILLEFER | ||||||
Ademar III DELIMOGES | ||||||
Emma DELIMOGES | ||||||
Guillaume TAILLEFER | ||||||
Graule TAILLEFER | ||||||
Vitapoy DEBENAGES | ||||||
Isabelle DETAILLEFER | ||||||
Henry III | Philippe I KING OF FRANCE | |||||
LOUIS VI KING OF FRANCE | ||||||
Bertha COUNTESS OF HOLLAND | ||||||
Pierre PRINCE OF FRANCE | ||||||
Hubert II COUNT OF MAURIENNE & SAVOY | ||||||
Alix COUNTESS OF SAVOY | ||||||
Gisela DEBOURGOGNE | ||||||
Alice DECOURTENAY | ||||||
Milo DECOURTENAY | ||||||
Renaud/Reginald DECOURTENAY | ||||||
Ermengarde DENEVEIS | ||||||
Click on any name to view their data and family tree. |
Isabelle Elizabeth DECOURTENAY | |||||
Hasise DEDONJON | ||||||
CORRECTIONS |