B: 1160 | Foulgues TAILLEFER | |||||
M: 1180 | Guillaume TAILLEFER | |||||
D: 1218 | Cundo VAGENA | |||||
Vulgrin II TAILLEFER | ||||||
Amanieu DEBENAGES & ST.MACAIRE | ||||||
Vitapoy DEBENAGES | ||||||
Guillaume IV DETAILLEFER | ||||||
Hugh VI SIRE | ||||||
Hugh VII DELUSIGNAN | ||||||
Ildegarde COUNTESS OF THOUARS | ||||||
Ponce SIRE | ||||||
Sarazine | ||||||
Aymer DETAILLEFER | ||||||
Isabelle | ||||||
Ademar III DELIMOGES | ||||||
Emma DELIMOGES | ||||||
Foulgues TAILLEFER | ||||||
Guillaume TAILLEFER | ||||||
Cundo VEGENA | ||||||
Click on any name to view their data and family tree. |
Graule TAILLEFER | |||||
Amanieu DEBENAGES & ST.MACAIRE | ||||||
Vitapoy DEBENAGES | ||||||
CORRECTIONS |