B: 1160 | Henri I OF FRANCE | |||||
M: 1180 | Philippe I KING OF FRANCE | |||||
D: 1218 | Anna Agnesa YAROSLAVNA | |||||
LOUIS VI KING OF FRANCE | ||||||
Floris I COUNT OF HOLLAND | ||||||
Bertha COUNTESS OF HOLLAND | ||||||
Gertrude PRINCESS OF SAXONY | ||||||
Pierre PRINCE OF FRANCE | ||||||
Amadeo II COUNT OF SAVOY | ||||||
Hubert II COUNT OF MAURIENNE & SAVOY | ||||||
Joan DEGENEVA | ||||||
Alix COUNTESS OF SAVOY | ||||||
Guillaume I DEBOURGOGNE | ||||||
Gisela DEBOURGOGNE | ||||||
Stepanie Etiennette OF BARCELONA | ||||||
Alice DECOURTENAY | ||||||
Isabelle | Josceline DECOURTENAY | |||||
Milo DECOURTENAY | ||||||
Isabel DEMONTLHERY | ||||||
Renaud/Reginald DECOURTENAY | ||||||
Renaud COUNT OF NEVERS | ||||||
Ermengarde DENEVEIS | ||||||
Ida DEFOREX | ||||||
Isabelle Elizabeth DECOURTENAY | ||||||
Click on any name to view their data and family tree. |
Hasise DEDONJON | |||||
CORRECTIONS |