B: > 6 Jan 1312 | ||||||
M: 1334 | ||||||
D: > 1334 | ||||||
Ernaud DEGAVESTON | ||||||
Piers DEGAVESTON | ||||||
Clarmunda DEMARSAU ET DE LOUVIGNY | ||||||
Amy DEGAVESTON | ||||||
Alice | Gilbert DECLARE | |||||
Richard DECLARE | ||||||
Isabel MARSHALL | ||||||
Gilbert "The Red" DECLARE | ||||||
John DELACY | ||||||
Maud DELACY | ||||||
Margaret DEQUINCY | ||||||
Margaret DECLARE | ||||||
Henry III KING OF ENGLAND | ||||||
Edward LONGSHANKS KING OF ENGLAND | ||||||
Elbeonore COUNTESS OF PROVENCE | ||||||
Click on any name to view their data and family tree. |
Joan OF ARCE PRINCESS OF ENGLAND | |||||
Fernando III KING OF CASTILLE & LEON | ||||||
Leonor PRINCESS OF CASTILLE & LEON | ||||||
Jeanne DEDAMMARTIN | ||||||
CORRECTIONS |