B: 1807 | German, Chenango, NY | John HORTON | ||||
M: | Jonas FINCH | Thomas HORTON | 1672-1742 | |||
D: 24 Jul 1847 | Pitcher, Chenango, NY | 1690-1733 | Mechitabel GARNSEY | |||
Benjamin HORTON | 1673-1742 | |||||
1727-1815 | Benjamin CARPENTER | |||||
Keziah CARPENTER | 1657-1727 | |||||
1697-1763 | Renew WEEKS | |||||
Reuben HORTON | 1660- | |||||
1765-1845 | Thomas WOOD | |||||
William WOOD | 1664-1754 | |||||
1693-1766 | Hannah RIDER | |||||
Patience WOOD | 1655-1700 | |||||
1727-1792 | Melatia MARTIN | |||||
Keziah MARTIN | 1673-1761 | |||||
1697-1753 | Rebecca BROOKS | |||||
Sally HORTON | 1769-1730 | |||||
Peter STONE | ||||||
Catherine | Peter STONE | 1672-1725 | ||||
1698-1783 | Elizabeth SHAW | |||||
Peter STONE | 1672- | |||||
1729-1785 | ||||||
Patience PRINTING | ||||||
1700-1760 | ||||||
Deliverance STONE | ||||||
1768-1818 | ||||||
Click on any name to view their data and family tree. |
Mary HAMMOND | |||||
1737-1755 | ||||||
CORRECTIONS |