B: 21 May 1765 | Scituate, Providence, RI | Thomas HORTON1638-1716 | ||||
M: | Deliverance STONE | John HORTON | 1638-1716 | |||
D: 21 Jan 1845 | Greene, Chenango, NY | 1672-1742 | Sarah HARMON | |||
Thomas HORTON | 1652-1693 | |||||
1690-1733 | John GARNSEY | |||||
Mechitabel GARNSEY | 1648-1722 | |||||
1673-1742 | Elizabeth TITUS | |||||
Benjamin HORTON | 1651-1714 | |||||
1727-1815 | Joseph CARPENTER | |||||
Benjamin CARPENTER | 1633-1675 | |||||
1657-1727 | Margaret SUTTON | |||||
Keziah CARPENTER | 1635-1676 | |||||
1697-1763 | William WEEKS | |||||
Renew WEEKS | 1628-1677 | |||||
1660-1703 | Elizabeth ATHERTON | |||||
Reuben HORTON | 1628-1678 | |||||
Thomas WOOD | ||||||
Sally | Thomas WOOD | 1633-1704 | ||||
1664-1754 | Rebecca HALL | |||||
William WOOD | 1644-1687 | |||||
1693-1766 | Thomas RIDER | |||||
Hannah RIDER | 1606-1655 | |||||
1655-1700 | Elizabeth LANE | |||||
Patience WOOD | 1606-1654 | |||||
1727-1792 | John MARTIN | |||||
Melatia MARTIN | 1634-1713 | |||||
1673-1761 | Joanna ESTEN | |||||
Click on any name to view their data and family tree. |
Keziah MARTIN | 1645-1733 | ||||
1697-1753 | Timothy BROOKS | |||||
Rebecca BROOKS | 1631-1711 | |||||
1769-1730 | Mary RUSSELL | |||||
CORRECTIONS | 1645-1680 |