B: 800 | Olaf INGHALDSSON | |||||
M: 815 | Halfdan OLAFSSON KING OF UPPSALA | |||||
D: 840 | Solveig HALFDANSDATTER | |||||
Eystein HALFDANSSON KING OF VESTFOLD | ||||||
Eystein THRONDSSON KING OF HEDMARK | ||||||
Asa EYSTEINSDATTER | ||||||
Solveig HALFDAUSDATTER | ||||||
Gudrod Halfdansson KING OF VESTFOLD | ||||||
Agnar SIGTRYSSON | ||||||
Eirik AGNARSSON | ||||||
Hildi EIRIKSDATTER | ||||||
Olaf KING OF JUTLAND & VESTFOLD | ||||||
Rognvald | ||||||
Hilf DAGSDATTER | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |