B: 736 | Onund INGVARSSON KING OF SWEDEN | |||||
M: | Ingjald ONUNDSSON KING OF SWEDEN | |||||
D: | ||||||
Olaf INGHALDSSON | ||||||
Algaut GAUTREKSSON | ||||||
Gauthild ALGAUTSDATTER | ||||||
Halfdan OLAFSSON KING OF UPPSALA | ||||||
Halfdan SOLFASSON | ||||||
Solveig HALFDANSDATTER | ||||||
Eystein HALFDANSSON KING OF VESTFOLD | ||||||
Gudrod | ||||||
Thrond | ||||||
Eystein THRONDSSON KING OF HEDMARK | ||||||
Asa EYSTEINSDATTER | ||||||
Click on any name to view their data and family tree. |
Solveig HALFDAUSDATTER | |||||
CORRECTIONS |