B: 30 Nov 1824 | St Johnsville NY | |||||
M: 18 Mar 1852 | Henry BURKDORF | |||||
D: 10 Jul 1856 | Oppenheim NY | |||||
Gen: 7 | Henry (Renny) BURKDORF II | |||||
Nancy | ||||||
John BURKDORF | ||||||
Catharine MORRISON | ||||||
Antoinette N. BURKDORF | ||||||
Evadean | Johannes (Hans) Hendrick KLOCK | |||||
George I KLOCK | ||||||
Anna SCHUMACHER/SHOEMAKER | ||||||
Johann George KLOCK | ||||||
Melchoir BADER | ||||||
Barbara BAUDER | ||||||
Barbara BAJER | ||||||
Gertrude KLOCK | ||||||
Jacob Lawrence TIMMERMAN | ||||||
Hendrick (Henry) TIMMERMAN | ||||||
Anna Margaretha SCHULTZ | ||||||
Gertrude TIMMERMAN | ||||||
Frederick F. BELLINGER II | ||||||
Maria Margretha (Margaret) BELLINGER | ||||||
Anna Rosina WALRADIN/WALRATH | ||||||
CORRECTIONS |