B: 28 Sep 1856 | Oppenheim NY | |||||
M: 8 Sep 1875 | Oppenheim NY | Heinrich BURKDORF | ||||
D: 10 Jul 1935 | St Johnsville NY | |||||
Gen: 6 | Henry (Renny) BURKDORF II | |||||
Nancy | ||||||
John BURKDORF | ||||||
Catharine MORRISON | ||||||
Antoinette N. BURKDORF | ||||||
Evadean | Johannes (Hans) Hendrick KLOCK | |||||
George I KLOCK | ||||||
Anna SCHUMACHER/SHOEMAKER | ||||||
Johann George KLOCK | ||||||
Melchoir BADER | ||||||
Barbara BAUDER | ||||||
Barbara BAJER | ||||||
Gertrude KLOCK | ||||||
Jacob Lawrence TIMMERMAN | ||||||
Hendrick (Henry) TIMMERMAN | ||||||
Anna Margaretha SCHULTZ | ||||||
Gertrude TIMMERMAN | ||||||
Frederick F. BELLINGER II | ||||||
Maria Margretha (Margaret) BELLINGER | ||||||
Anna Rosina WALRADIN/WALRATH | ||||||
CORRECTIONS |