B: 1337 | Ralph DEAUBIGNE | |||||
M: 1358 | Ralph DEALBINI | |||||
D: | Maud MONTSOREL | |||||
Gen: 24 | Elias D'AUBENEY | |||||
MAWLEY | ||||||
Isabella MAWLEY | ||||||
Ralph DAUBENEY | ||||||
Joan | ||||||
3 | ||||||
Giles DAUBENY | ||||||
Giles | William DEMONTAGU | |||||
Simon DEMONTAGU | ||||||
1 | Beota | |||||
William DEMONTAGU | ||||||
Amauri DE ST. AMAND | ||||||
Hawaise DE ST. AMAND | ||||||
Alice MONTACUTE | ||||||
Peter DEMONTFORT | ||||||
Peter DEMONTFORT | ||||||
Alice DEALDITHLEY | ||||||
Elizabeth DEMONTFORT | ||||||
John DE LA WARR | ||||||
Matilda DE LA WARR | ||||||
CORRECTIONS |