B: 11311 | 2 | |||||
M: <27 Jan 1332/33 | William DEMONTAGU | |||||
D: > | ||||||
Gen: 25 | Simon DEMONTAGU | |||||
Beota | ||||||
1 | ||||||
William DEMONTAGU | ||||||
Amauri DE ST. AMAND | ||||||
Hawaise DE ST. AMAND | ||||||
Alice MONTACUTE | ||||||
Giles | Thurstan DEMONTFORT | |||||
Peter DEMONTFORT | ||||||
Peter DEMONTFORT | ||||||
Henry ALDITHLEY | ||||||
Alice DEALDITHLEY | ||||||
Elizabeth DEMONTFORT | ||||||
John DE LA WARR | ||||||
Matilda DE LA WARR | ||||||
CORRECTIONS |