B: 1863 | Steven's Point, PA | |||||
M: 1885 | Jessie GANOUNG | John BUCHANAN | ||||
D: 1950 | Port Crane, Broome, NY | |||||
George BUCHANAN | ||||||
John HENDERSON | ||||||
Mary Ferris HENDERSON | ||||||
Isabella RUSSELL | ||||||
John H. BUCHANAN | ||||||
Helen 1910-1975 | Humphrey ATCHISON | |||||
Wally | John ATCHISON | |||||
Katie M. | Rebecca REED | |||||
Ettie E. | Mary ATCHISON | |||||
Marie L. B. 1910 | Richard RAMSEY | |||||
Loretta B. 1909 | Sarah RAMSEY | |||||
Elizabeth WISEMAN | ||||||
George W. BUCHANAN | ||||||
Matthew ATCHISON | ||||||
George W | Matthew Reed ATCHISON | 1734-1814 | ||||
John W. | 1769-1853 | Joan REED | ||||
William A. | Matthew Reed ATCHISON. | |||||
Essie A. | 1840-1878 | |||||
Ester | Elizabeth MARTIN | |||||
Virginia | ||||||
Oliver D. | Elizabeth Martha ACHESON | |||||
b 1840 Washington, PA | ||||||
d 1878 PA | ||||||
Click on any name to view their data and family tree. |
Nancy SMITH | |||||
CORRECTIONS |