B: 21 Oct 1793 | Washington County, PA | |||||
M: 2 Nov 1837 | Mary ATCHISON | |||||
D: 17 Oct 1855 |
Muskingom County, OH
|
|||||
Matthew HENDERSON | ||||||
John HENDERSON | ||||||
Robert FEARES | ||||||
John FEARES | ||||||
Mary FERRIS | ||||||
Mary WHEELER | ||||||
Mary Ferris HENDERSON | ||||||
Thomas RUSSELL | ||||||
George | Robert RUSSELL | |||||
Jean Jane BROWN | ||||||
Andrew RUSSELL | ||||||
John SMITH | ||||||
Margaret SMITH | ||||||
Marion RAMSAY | ||||||
Isabella RUSSELL | ||||||
Click on any name to view their data and family tree. |
Isabel MAYES | |||||
CORRECTIONS |