B: 14 July 1873 | Bledon, Franklin, OH | Louis VINCENT | ||||
M: 24 Nov 1853 | Catherine Etta HERMAN | Daniel Louis VINCENT | ||||
D: 19 Aug 1937 | Blendon, Franklin, OH | Jeanne Marie BOREL | ||||
Charles Daniel VINCENT | ||||||
Marie Magdeleine MATTHEY-HENRI | ||||||
Nathan S. VINCENT | ||||||
Louis Marianne MONTANDON | ||||||
Walter David VINCENT | ||||||
Loretta | Timothy PHELPS | |||||
Edward PHELPS | ||||||
Margaret GILLETTE | ||||||
Edward PHELPS | ||||||
Azubah MOORE | ||||||
Lauretta Clarissa PHELPS | ||||||
Elizabeth JAMESON | ||||||
CORRECTIONS |