B: 1151 | ||||||
M: Jun 1165 | Henri COUNT DEBURGUNDY | |||||
D: 16 Oct 1188 | ||||||
Henri DEBURGUNDY | ||||||
Sibil COUNTESS DEBURGUNDY | ||||||
Alfonso I HENRIQUEZ KING OF PORTUGAL & THE ALGARVES | ||||||
Fernando I KING OF CASTILE & LEON | ||||||
Alfonso VI OF CASTILE & LEON | ||||||
Sancha PRINCESS OF LEON | ||||||
Teresa Alfonso DECASTILE | ||||||
Nuno Rodriguez DEGUZMAN | ||||||
Xuneba Bybez DEGUZMAN | ||||||
Ximena ORDONEZ | ||||||
Urraca ALFONSEZ QUEEN OF LEON | ||||||
Alfonso IX | Amadeo II COUNT OF SAVOY | |||||
Humbert II COUNT OF MAURIENNE & SAVOY | ||||||
Joan DEGENEVA | ||||||
Amadeo III COUNT OF SAVOY | ||||||
Guillaume I DEBOURGOGNE | ||||||
Gisela DEBOURGOGNE | ||||||
Stepanie Etiennette OF BARCELONA | ||||||
Matilda/Maud COUNTESS OF SAVOY | ||||||
Guigues II ALBON | ||||||
Guigues III COUNT OF ALBON | ||||||
Click on any name to view their data and family tree. |
Maud COUNTESS OF ALBON | |||||
Mathilde | ||||||
CORRECTIONS |