B: 1370 | 3 | Ralph DESANDFORD | ||||
M: 1399 | Richard DESANDFORD | |||||
D: 1451 | 2 | Alice WHIXHALL | ||||
Richard DESANDFORD | ||||||
Hugh SAY | ||||||
Agnes SAY | ||||||
Nicholas DESANDFORD | ||||||
Isabel | ||||||
1 | ||||||
Richard DESANDFORD | ||||||
John | ||||||
William BOTELER/BOTILLER | ||||||
Alice BOTELER/BOTILLER | ||||||
Robert DEHOLAND | ||||||
Robert DEHOLAND | ||||||
Elizabeth DESALMESBURY | ||||||
Elizabeth DEHOLAND | ||||||
Alan LAZOUCHE | ||||||
Maude LAZOUCHE | ||||||
Eleanor SEGRAVE | ||||||
CORRECTIONS |