B: 924 | ||||||
M: | Giselbert COUNT OF MOSELLE | |||||
D: | ||||||
Rainer/Regnier I DUKE OF LORRAINE & FRANCE | ||||||
Lothaire I HOLY ROMAN EMPEROR | ||||||
Ermengarde DUCHESS OF MOSELLE | ||||||
Ermengarde COUNTESS OF TOURS | ||||||
Rainer II COUNT OF HAINAULT | ||||||
Louis I HOLY ROMAN EMPEROR | ||||||
Charles II HOLY ROMAN EMPEROR | ||||||
Judith PRINCESS OF BAVARIA | ||||||
Hersent DUCHESS OF LORRAINE | ||||||
Eudes COUNT OF ORLEANS | ||||||
Ermentrude COUNTESS OF ORLEANS | ||||||
Ingeltrude COUNTESS OF ORLEANS | ||||||
Rainer III COUNT OF HAINAULT | ||||||
Lambert II | ||||||
Theodore ARDENNES | ||||||
Richard DUKE OF BURGUNDY | ||||||
Alice BURGUNDY | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |