B: 880 | Eystein IVARSSON | |||||
M: | Rognvald I EARL OF MORE & ROMSDAL | |||||
D: | Aserida COUNTESS OF OPPLAND | |||||
Rollo ROGNVALDSSON | ||||||
Hrolf NEFJA | ||||||
R HROLFSDATTER COUNTESS OF MORE | ||||||
Guillaume DUKE OF NORMANDY | ||||||
Berenger DEBAYEUX | ||||||
Poppa DUCHESS OF NORMANDY | ||||||
Richard I DUKE OF NORMANDY | ||||||
Robert | ||||||
Richard II | ||||||
Hubert DEBRETAGNE COUNT OF SENLIS | ||||||
Sprote DEBRETAGNE | ||||||
Click on any name to view their data and family tree. |
||||||
CORRECTIONS |