B: 1181 | Guillaume I DESABRAN | |||||
M: Jul 1193 | Guillaume II DESABRAN | |||||
D: >1209 | ||||||
Rostaing DESABRAN | ||||||
Raimond/Reiner DESABRAN | ||||||
Raines DECAILOR | ||||||
Rose DECAILAR | ||||||
Beatrix D'UZES | ||||||
Gersinde DESABRAN | ||||||
Raymond | Guillaume COUNT OF FORCALQUIER | |||||
Bertrand COUNT OF FORCALQUIER | ||||||
Guillaume IV COUNT OF FORCALQUIER | ||||||
Josserane DEPLOTTE | ||||||
Garsinde COUNTESS OF FORCALQUIER | ||||||
Click on any name to view their data and family tree. |
Marguerite DEBOURBON | |||||
CORRECTIONS |