B: 12 Mar 1732 | Willington, Tolland, CT | Rafe FULLER | ||||
M: | Lois NYE | Thomas FULLER2 1619-1690 | ||||
D: 1790 | Chenango, Broome, NY | Elizabeth ELIOT | ||||
Thomas FULLER 1662-1734 | ||||||
Thomas FLOWERS | ||||||
Hannah FLOWER | ||||||
Sarah WYMAN | ||||||
Daniel FULLER2 | ||||||
Anthony FISHER | ||||||
Daniel FISHER | ||||||
Mary FISHER | ||||||
Esther FISHER | ||||||
Thomas MARRIOTT | ||||||
Abigail MARRIOTT | ||||||
Susanna CROMWELL | ||||||
Daniel FULLER | ||||||
Abigail | John GOODRICH 1587-1632 | |||||
John GOODRICH II 1623-1680 | ||||||
Margerie HOWE 1588-1632 | ||||||
Jonathan GOODRICH | ||||||
Thomas EDWARDS | ||||||
Elizabeth EDWARDS 1623-1670 | ||||||
Sarah EDWARDS | ||||||
Lucy GOODRICH | ||||||
Griffin CRAFT 1600-1689 | ||||||
Moses CRAFTS 1641-1718 | ||||||
Dorcas Alice Ruggies | ||||||
Click on any name to view their data and family tree. |
Abigail CRAFTS | |||||
Peter GARDNER | ||||||
Rebecca GARDNER 1647-1699 | ||||||
Rebecca CROOKE | ||||||
CORRECTIONS |