B: 635 | Ausbert SENATOR OF MOSELLE | |||||
M: 675 | Arnoldus OF SAXONY | |||||
D: 16 Dec 714 | Berthe QUEEN OF KENT | |||||
Gen: 48 | Arnould BISHOP OF METZ OF HERISTAL | |||||
Dode OF HERISTAL | ||||||
I | ||||||
Ansigise MEROVING OF METZ | ||||||
Clothilde/Doda MEROVING | ||||||
DEHERISTAL, MAYOR OF PALACE OF AUSTRASIA | ||||||
MARTEL | ||||||
C MAYOR OF PALACE OF AUSTRASIA | ||||||
P MAYOR OF PALACE OF AUSTRASIA | ||||||
Beqque DE LAUDEN | ||||||
Ausbert SENATOR OF MOSELLE | ||||||
Arnoldus OF SAXONY | ||||||
Berthe QUEEN OF KENT | ||||||
Itte DE METZ | ||||||
Dode OF HERISTAL | ||||||
CORRECTIONS |