B: 1133 | ||||||
M: 30 Jan 1151 | Ramiro CALAHORRA | |||||
D: 12 Aug 1156 | ||||||
Ramiro LORD OF MONCON | ||||||
Theresa | ||||||
Garcias Ramirez KING OF NAVARRE | ||||||
Roderigo DeDias BIVAR | ||||||
Ximene DEBIVAR | ||||||
Ximene | ||||||
Blanca PRINCESS OF NAVARRE | ||||||
Alfonso VIII | Engenulph DELAAIGLE | |||||
Richer/Richard DELAIGLE | ||||||
Richeride | ||||||
Gilbert DEAIGLE | ||||||
Richard D'AVRANCHES | ||||||
Judith LeGoz AVRANCHEZ | ||||||
Emma DECONTEVILLE | ||||||
Marguerite de la Aigle ROTROU | ||||||
Routrou I VISCOUNT OF CHATEAUDUM | ||||||
Geoffrey II COUNT OF PERCHE | ||||||
Adeline DEDOMFRONT | ||||||
Click on any name to view their data and family tree. |
Julienne DUPERCHE | |||||
Hildouin IV COUNT OF MONTDIDIER | ||||||
Beatrice of MONTDIDIER | ||||||
Alice/Adela DEROUCY | ||||||
CORRECTIONS |