B: 18 Nov 1812 | ||||||
M: 30 Jan 1834 | GRAFF | |||||
D: 7 Feb 1901 | ||||||
Gen: 7 | Christian/John GROFF | |||||
Christian GROFF | ||||||
Jorg Martin DILLENBACH | ||||||
John Christian DILLENBACH | ||||||
Anna Elizabeth CASSELMAN | ||||||
Hannah/Anna Barbara DILLENBACH | ||||||
Johann Henrich SIXT | ||||||
Anna Maria SIXT | ||||||
Anna Christina THEISS | ||||||
Benjamin GROFF | ||||||
Fayette | ||||||
Emily | Johann Martin NESTLE | |||||
Lucinda | ||||||
Catharine | Martin NESTLE | |||||
Mary | ||||||
Daniel B. | Anna Maria ZEEL | |||||
James | ||||||
Alonzo | Catharine NESTLE | |||||
Martha Ann | Jorg Martin DALLENBACH | |||||
Henrich DILLENBACH | ||||||
Anna Elizabeth CASTLEMANN | ||||||
Elizabeth DILLENBACH | ||||||
Johan Peter WAGNER | ||||||
Anna Margaretha WAGNER | ||||||
Maria Margaretha LOUCKS | ||||||
CORRECTIONS |