B: 1 Mar 1105 | Otto Guillaume COUNT OF BURGUNDY | |||||
M: Nov 1128 | Renauld I Count PALATINE OF BURGUNDY | |||||
D: 21 Aug 1157 | Ermentrude COUNTESS OF RHEIMS | |||||
Guillaume I DEBOURGOGNE | ||||||
Richard II DUKE OF NORMANDY | ||||||
Adelais Judith DENORMANDIE | ||||||
Judith DEBRETAGNE | ||||||
Raymond DEBOURGOGNE | ||||||
Rimund BERENGER I OF BARCELONA | ||||||
Raimund COUNT OF BARCELONA | ||||||
Almodis DeLaHaute MARCHE | ||||||
Stephanie ETIENNETTE OF BARCELONA | ||||||
Mathilda/Maud D'APULIA | ||||||
Alfonso VIII KING OF CASTILE LEON & GALICIA | ||||||
Fernando II | Sancho III KING OF NAVARRE | |||||
Fernando I KING OF CASTILE & LEON | ||||||
Nunnia PRINCESS OF CASTILE | ||||||
Alfonzo VI OF CASTILE & LEON | ||||||
Alphonso V KING OF LEON | ||||||
Sancha PRINCESS OF LEON | ||||||
Elvira GONZALES | ||||||
Urraca Alfonsez OF CASTILE & LEON | ||||||
Robert II OF FRANCE | ||||||
Robert PRINCE OF FRANCE | ||||||
Constance DETOULOUSE | ||||||
Click on any name to view their data and family tree. |
Constance PRINCESS OF BURGANDY | |||||
Dalmace I COUNT OF SEMUR | ||||||
Helie Ermengarde DESEMUR | ||||||
Aremburge DEVERGY | ||||||
CORRECTIONS |